Fraudulent websites posing to have a connection with JFD
Please be aware of fraudulent websites
posing as JFD's affiliates and/or counterparties
Fraudulent websites posing to have a connection with JFD
Please be informed that, the below listed websites fraudulently misrepresent to have a connection with JFD and have infringed with JFD’s rights and trademarks in order to defraud users of their personal data, registration data and funds.
Unfortunately, JFD cannot guarantee that the list is exhaustive or always up-to-date and refers only to the websites that were brought to our attention. Therefore, if an investor is in doubt about the connection of any website with JFD, or spots a website that is substantially similar in design, structure and content to JFD’s website, please contact us at support@jfdbank.com and we will take all necessary actions to report it and protect other investors from being defrauded.
For your further reference and the avoidance of any doubts, feel free to check the full list of JFD’s web domains approved by CySEC.
Market | Symbol | New Market Status |
Index Market | ||
Australia 200 Index | .AUS200Cash | Closes 13:00 GMT+0 |
German 30 Index | .DE30Cash | Closes 21:00 GMT+0 |
Hong Kong 50 Index | .HKCash | Closes 16:00 GMT+0 |
UK 100 Index | .UK100Cash | Closes 21:00 GMT+0 |
Commodity Market | ||
Gold vs USD | XAUUSD | Closes 21:00 GMT+0 |
Gold vs EUR | XAUEUR | Closes 21:00 GMT+0 |
Silver vs USD | XAGUSD | Closes 21:00 GMT+0 |
Silver vs EUR | XAGEUR | Closes 21:00 GMT+0 |
West Texas Intermediate Crude Oil | .WTICrude | Closes 21:00 GMT+0 |
Market | Symbol | New Market Status |
Index Market | ||
Australia 200 Index | .AUS200Cash | Closed |
German 30 Index | .DE30Cash | Closed |
Hong Kong 50 Index | .HKCash | Closed |
UK 100 Index | .UK100Cash | Closed |
Spain 35 Index | .SPAINCash | Closed |
France 40 Index | .FRANCECash | Closed |
Euro 50 Index | .EURO50Cash | Closed |
Japan 225 Index | .JAPANCash | Closes 13:15 GMT+0 |
US Nasdaq Index | .USTECHCash | Closes 13:15 GMT+0 |
US Dow Jones Index | .US30Cash | Closes 13:15 GMT+0 |
US 500 Index | .US500Cash | Closes 13:15 GMT+0 |
Stock Market | ||
US Equities (include ADRs & ETFs) | * | Closed |
German Equities | * | Closed |
UK Equities | * | Closed |
Rest of EU Equities (include ADRs & ETFs) | * | Closed |
Commodity Market | ||
Gold vs USD | XAUUSD | Closed |
Gold vs EUR | XAUEUR | Closed |
Silver vs USD | XAGUSD | Closed |
Silver vs EUR | XAGEUR | Closed |
West Texas Intermediate Crude Oil | .WTICrude | Closed |
Brent Crude Oil | .BrentCrude | Closed |
Market | Symbol | New Market Status |
Index Market | ||
Australia 200 Index | .AUS200Cash | Closed |
German 30 Index | .DE30Cash | Closed |
UK 100 Index | .UK100Cash | Closed |
Market | Symbol | New Market Status |
Index Market | ||
Australia 200 Index | .AUS200Cash | Opens 23:50, Closes 00:00 GMT+0 |
German 30 Index | .DE30Cash | Closed |
Hong Kong 50 Index | .HKCash | Closed |
UK 100 Index | .UK100Cash | Closed |
Spain 35 Index | .SPAINCash | Closed |
France 40 Index | .FRANCECash | Closed |
Euro 50 Index | .EURO50Cash | Closed |
Stock Market | ||
German Equities | * | Closed |
UK Equities | * | Closed |
Rest of EU Equities (include ADRs & ETFs) | * | Closed |
Market | Symbol | New Market Status |
Index Market | ||
Hong Kong 50 Index | .HKCash | Closed |
German 30 Index | .DE30Cash | Opens 00:16 GMT+0 |
Market | Symbol | New Market Status |
Index Market | ||
Hong Kong 50 Index | .HKCash | Closes 16:00 GMT+0 |
German 30 Index | .DE30Cash | Closes 20:15 GMT+0 |
The latest addition to our award-winning JFD Research site is the upgraded Stock Market Insight, which gives a greater in-depth analysis of the top indices and stocks globally. The Trader's Alphabet is another useful tool to help you expand your knowledge of market analysis terminology. You can also subscribe to our weekly Strategic Report to get in-depth market insights via email. Follow JFD on Facebook, LinkedIn and Twitter for the latest updates on the go. Visit our YouTube channel to watch all our videos, including past webinars.
Should you have any questions, our multilingual and friendly Client Service is ready to assist you 24/5.
Disclaimer
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD should be exempted from any liability deriving from any possible amendments made by the respective authorities.